Estimate Your Shipping Rate

 

United States Postal Service Corporate Signature (military addresses only)

APO/FPO shipments via USPS Priority Mail. Click here to calculate your shipment.  Remember that your shipment is calculated as a domestic one,


This chart is an estimate for your shipping costs only - our shipping department will choose the cheapest carrier for you.

**Bags of snacks and boxes of cereal may not weigh much but take up a lot of room in a box. This means that your shipment will be calculated by "dimensional" weight. You are billed for either the actual weight or the dimensional weight. Dimensional weight is used by carriers to determine final charges, if the package size is disproportionate to package weight.

  • Economy Standard (6-10 business days)

Weights (lbs.)
Economy
International
UPS or FEDEX Air ($
)
 South America
Economy
International
UPS or FEDEX  Air ($
)
Eastern Europe/ Africa 
Economy
International
UPS or FEDEX Air ($
)
West Europe / Asia / Australia/
N. Zealand
0 - 5 30.00 - 42.00 40.00 -45.00 25.00 -35.00
5 - 10 42.00 - 66.00 45.00 - 69.00 32.00 -43.00
10 - 15 66.00 - 87.00 69.00 - 94.00 43.00 - 52.00
15 - 20 87 00 - 108.00 94.00- 110.00 52.00 - 63.00
20 - 25 108.00 - 124.00 110.00 - 127.00 63.00 - 70.00
25 - 30 125.00 - 135.00 127.00 - 145.00 70.00 - 77.00
30 - 35 135.00 - 149.00 145.00 - 155.00 77.00 - 85.00
35 - 40 149.00 - 164.00 155.00 - 161.00 85.00 - 91.00
40 - 45 164.00 - 173.00 161.00 - 180.00 91.00 - 99.00
45 - 50 173.00 - 187.00 180.00 - 192.00 99.00 - 106.00
50 - 55 187.00 - 195.00 192.00 -200.00 106.00 - 110.00
55 - 60 195.00 - 205.00 200.00 - 210.00 110.00 - 112.00
       
       
       
       
       
       
       
       

  • Priority Express  (2-3 business days)

Weights (lbs.)
Express
International
UPS or FEDEX Air ($
)
 South America
Express
International
UPS or FEDEX Air ($
)
Eastern Europe/ Africa 
Express
International
UPS or FEDEX Air ($
)
W. Europe / Asia / Australia/
N.Zealand
0 - 5 38.00 - 60.00 73.00 - 80.00 25.00 -35.00
5 - 10 60.00 - 85.00 94.00 - 100.00 40.00 -65.00
10 - 15 85.00 - 125.00 100.00 - 130.00 60.00 - 75.00
15 - 20 125.00 - 145.00 130.00- 160.00 80.00 - 90.00
20 - 25 145.00 - 165.00 160.00 - 190.00 85.00 - 100.00
25 - 30 165.00 - 185.00 190.00 - 215.00 90.00 - 95.00
30 - 35 185.00 - 205.00 215.00 - 240.00 95.00 - 105.00
35 - 40 205.00 - 220.00 240.00 - 270.00 105.00 - 125.00
40 - 45 220.00 - 240.00 270.00 - 290.00 125.00 - 130.00
45 - 50 240.00 - 255.00 290.00 - 320.00 135.00 - 145.00
50 - 55 255.00 - 280.00  320.00 - 345.00 155.00 - 160.00
55 - 60 280.00 - 295.00 345.00 - 365.00 160.00 - 175.00
       
       
       
       
       
       
       
       

 

InternationalCheckout